Plans Overview
📊 CrossLike Pricing Plans
- Influence ($8/month): Ideal for individuals just starting their LinkedIn journey, offering basic engagement tools and optional AI-powered recommendations.
| Influence ($8/month) | |
|---|---|
| Profiles Included | 1 Primary Profile |
| Weekly Likes per Account | 200 / single profile |
| Followers per Month / Page | 0 |
| Up to 50 Comment Reactions per Week | No |
| Mandatory Likes on Your Behalf | Yes |
| Follow Community Participants on Your Behalf | Yes |
| Exchange with Community via DMs | No |
| Optional AI Comments | No |
| Optional Auto-Connects | No |
| Analytics on Trending Posts | No |
| Smart AI Comments | Optional |
| Auto-Messages to Target Audience | – |
| AI Lead Generation | – |
| Community Membership | ✅ |
| Best For | Beginner creators |
- Growth ($24/month): Designed for established professionals aiming to expand their reach, this plan includes enhanced engagement features and community interaction.
| Growth ($24/month) | |
|---|---|
| Profiles Included | 1 Primary Profile |
| Weekly Likes per Account | 100 likes on each post (500-700 weekly) |
| Followers per Month / Page | 50 |
| Up to 50 Comment Reactions per Week | Yes |
| Mandatory Likes on Your Behalf | Yes |
| Follow Community Participants on Your Behalf | Optional |
| Exchange with Community via DMs | Yes |
| Optional AI Comments | Yes |
| Optional Auto-Connects | No |
| Analytics on Trending Posts | No |
| Smart AI Comments | ✅ |
| Auto-Messages to Target Audience | – |
| AI Lead Generation | – |
| Community Membership | ✅ |
| Best For | Top Voices |
- Business ($125/month): Tailored for brands and lead generators seeking comprehensive engagement and analytics tools to boost visibility and connect with their target audience.
| Business ($125/month) | |
|---|---|
| Profiles Included | 1 Primary + 3 Additional Sub Accounts |
| Weekly Likes per Account | 2000–2500 / 4 accounts |
| Followers per Month / Page | 100 |
| Up to 50 Comment Reactions per Week | Yes |
| Mandatory Likes on Your Behalf | Optional |
| Follow Community Participants on Your Behalf | Optional |
| Exchange with Community via DMs | Yes |
| Optional AI Comments | Yes |
| Optional Auto-Connects | Yes |
| Analytics on Trending Posts | Yes |
| Smart AI Comments | ✅ |
| Auto-Messages to Target Audience | ✅ |
| AI Lead Generation | ✅ |
| Community Membership | ✅ |
| Best For | Brands & Lead Generators |
All the Plans Comparison
| Feature | Influence ($8/month) | Growth ($24/month) | Business ($125/month) |
|---|---|---|---|
| Profiles Included | 1 Primary Profile | ||
| Weekly Likes per Account | 200 weekly | 500–700 weekly | 2000–2500 / 4 accounts |
| Followers per Month / Page | 0 | 50 | 100 |
| Up to 50 Comment Reactions per Week (Last 5 Comments, Primary Profile) | No | Yes | Yes |
| Mandatory Likes on Your Behalf | Yes | Yes | Optional |
| Follow Community Participants on Your Behalf | Yes | Optional | Optional |
| Exchange with Community via DMs on Your Behalf | No | Yes | Yes |
| Optional AI Comments on Your Posts by Community | No | Yes | Yes |
| Optional Auto-Connects with Target Audience (Industry) – 100 connections/week | No | No | Yes |
| Analytics on Trending Posts Performance | No | No | Yes |
| Smart AI Comments | Optional | ✅ | ✅ |
| Auto-Messages to Target Audience | – | – | ✅ |
| AI Lead Generation | – | – | ✅ |
| Community Membership | ✅ | ✅ | ✅ |
| Best For | Beginner creators | Top Voices | Brands & Lead Generators |
Plan Highlights:
- Influence ($8/month): Ideal for individuals just starting their LinkedIn journey, offering basic engagement tools and optional AI-powered recommendations.
- Growth ($24/month): Designed for established professionals aiming to expand their reach, this plan includes enhanced engagement features and community interaction.
- Business ($125/month): Tailored for brands and lead generators seeking comprehensive engagement and analytics tools to boost visibility and connect with their target audience.